ID | Gardener | Recent Image | # Notes | Last Note | Planted date |
---|---|---|---|---|---|
28 | Peter | 3 | May 29, 2025 | Feb 15, 2025 | |
5 | ChilliLance | 2 | May 24, 2025 | Mar 8, 2025 | |
16 | ChilliLance | 2 | May 24, 2025 | Mar 8, 2025 | |
4 | ChilliLance | 2 | May 24, 2025 | Feb 22, 2025 | |
33 | MadMojitoMonkey | 7 | May 20, 2025 | Dec 29, 2024 | |
34 | MadMojitoMonkey | 7 | May 20, 2025 | Dec 29, 2024 | |
62 | ChilliLance | 2 | May 18, 2025 | Feb 22, 2025 | |
18 | ChilliLance | 2 | May 18, 2025 | Mar 8, 2025 | |
382 | FraterNettan | 5 | May 18, 2025 | Mar 8, 2025 | |
17 | ChilliLance | 2 | May 17, 2025 | Mar 8, 2025 | |
15 | ChilliLance | 2 | May 17, 2025 | Mar 8, 2025 | |
386 | FraterNettan | 6 | May 17, 2025 | Mar 8, 2025 | |
380 | FraterNettan | 8 | May 17, 2025 | Mar 8, 2025 | |
61 | ChilliLance | 2 | May 16, 2025 | Feb 22, 2025 | |
354 | FraterNettan | 8 | May 15, 2025 | Mar 8, 2025 | |
6 | ChilliLance | 2 | May 11, 2025 | Feb 22, 2025 | |
67 | ChilliLance | 2 | May 11, 2025 | Feb 22, 2025 | |
40 | Ras | 2 | May 10, 2025 | Feb 17, 2025 | |
57 | ChilliLance | 2 | May 6, 2025 | Feb 22, 2025 | |
7 | ChilliLance | 2 | May 6, 2025 | Feb 22, 2025 | |
25 | Ras | 2 | May 3, 2025 | Jan 19, 2025 | |
22 | bartmjohnson | 3 | May 3, 2025 | Feb 15, 2025 | |
21 | bartmjohnson | 3 | May 3, 2025 | Feb 15, 2025 | |
381 | FraterNettan | 3 | Apr 28, 2025 | Mar 8, 2025 | |
383 | FraterNettan | 3 | Apr 28, 2025 | Mar 8, 2025 | |
5 | worthog | 1 | Apr 26, 2025 | Feb 16, 2025 | |
18 | worthog | 1 | Apr 26, 2025 | Feb 16, 2025 | |
49 | worthog | 1 | Apr 26, 2025 | Feb 16, 2025 | |
16 | worthog | 1 | Apr 26, 2025 | Feb 16, 2025 | |
27 | worthog | 1 | Apr 26, 2025 | Feb 16, 2025 | |
20 | Ras | 2 | Apr 26, 2025 | Jan 19, 2025 | |
385 | FraterNettan | 6 | Apr 24, 2025 | Mar 8, 2025 | |
173 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
172 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
171 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
170 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
169 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
168 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
167 | RadicAl | 1 | Apr 20, 2025 | Mar 2, 2025 | |
357 | FraterNettan | 3 | Apr 18, 2025 | Mar 8, 2025 | |
355 | FraterNettan | 3 | Apr 17, 2025 | Mar 8, 2025 | |
358 | FraterNettan | 3 | Apr 17, 2025 | Mar 8, 2025 | |
356 | FraterNettan | 3 | Apr 17, 2025 | Mar 8, 2025 | |
23 | Stevens405 | 1 | Apr 17, 2025 | Mar 29, 2025 | |
22 | Stevens405 | 1 | Apr 17, 2025 | Mar 29, 2025 | |
21 | Stevens405 | 1 | Apr 17, 2025 | Mar 29, 2025 | |
20 | Stevens405 | 1 | Apr 17, 2025 | Mar 29, 2025 | |
19 | Stevens405 | 1 | Apr 17, 2025 | Mar 29, 2025 | |
18 | Stevens405 | 1 | Apr 17, 2025 | Mar 29, 2025 | |
23 | Leighton | 1 | Apr 12, 2025 | Feb 5, 2025 | |
384 | FraterNettan | 2 | Apr 11, 2025 | Mar 8, 2025 | |
387 | FraterNettan | 2 | Apr 11, 2025 | Mar 8, 2025 | |
34 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
33 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
32 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
31 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
30 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
29 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
48 | JPatrick | 1 | Apr 9, 2025 | Feb 17, 2025 | |
20 | Leighton | 1 | Apr 9, 2025 | Feb 5, 2025 | |
132 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
131 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
130 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
129 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
128 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
127 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
126 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
125 | RadicAl | 1 | Mar 29, 2025 | Feb 24, 2025 | |
28 | JPatrick | 1 | Mar 29, 2025 | Feb 17, 2025 | |
32 | MadMojitoMonkey | 5 | Mar 23, 2025 | Dec 29, 2024 | |
29 | MadCraic | 1 | Mar 23, 2025 | Feb 2, 2025 | |
28 | MadCraic | 1 | Mar 23, 2025 | Feb 2, 2025 | |
41 | andersL | 1 | Mar 22, 2025 | Mar 1, 2025 | |
26 | JPatrick | 1 | Mar 16, 2025 | Feb 1, 2025 | |
6 | Karryth | 1 | Mar 13, 2025 | Feb 16, 2025 | |
5 | Karryth | 1 | Mar 13, 2025 | Feb 16, 2025 | |
56 | GrahamGardens | 1 | Mar 12, 2025 | Feb 15, 2025 | |
55 | GrahamGardens | 1 | Mar 12, 2025 | Feb 15, 2025 | |
54 | GrahamGardens | 1 | Mar 12, 2025 | Feb 15, 2025 | |
53 | GrahamGardens | 1 | Mar 12, 2025 | Feb 15, 2025 | |
8 | FatherOfDaughters | 1 | Mar 9, 2025 | Feb 1, 2025 | |
7 | FatherOfDaughters | 1 | Mar 9, 2025 | Feb 1, 2025 | |
6 | FatherOfDaughters | 1 | Mar 9, 2025 | Feb 1, 2025 | |
19 | GrahamGardens | 1 | Mar 8, 2025 | Jan 26, 2025 | |
6 | hazza1664 | 1 | Mar 8, 2025 | Feb 22, 2025 | |
5 | hazza1664 | 1 | Mar 8, 2025 | Feb 22, 2025 | |
4 | hazza1664 | 1 | Mar 8, 2025 | Feb 22, 2025 | |
3 | hazza1664 | 1 | Mar 8, 2025 | Feb 22, 2025 | |
2 | hazza1664 | 1 | Mar 8, 2025 | Feb 22, 2025 | |
1 | hazza1664 | 1 | Mar 8, 2025 | Feb 22, 2025 | |
135 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
134 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
131 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
130 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
127 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
126 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
125 | jerrylt2023 | 1 | Feb 20, 2025 | Jan 8, 2025 | |
18 | TuftyMcTavish | 2 | Feb 16, 2025 | Dec 16, 2024 | |
17 | TuftyMcTavish | 2 | Feb 16, 2025 | Dec 16, 2024 | |
29 | chilliofthenorth | 4 | Aug 10, 2024 | Jan 13, 2024 | |
32 | FatherOfLOL | 3 | Jul 14, 2024 | Feb 16, 2024 | |
5 | druha | 2 | Jun 24, 2024 | Apr 8, 2024 | |
65 | Johnbc | 5 | Jun 17, 2024 | Jan 22, 2024 | |
64 | Johnbc | 5 | Jun 17, 2024 | Jan 22, 2024 | |
62 | Johnbc | 5 | Jun 16, 2024 | Jan 22, 2024 | |
63 | Johnbc | 5 | Jun 16, 2024 | Jan 22, 2024 | |
64 | Harjas | 1 | Jun 8, 2024 | Feb 28, 2024 | |
60 | Harjas | 1 | Jun 8, 2024 | Feb 28, 2024 | |
58 | Harjas | 3 | Jun 8, 2024 | Feb 28, 2024 | |
15 | sunbart | 2 | May 18, 2024 | Mar 5, 2024 | |
2 | Exodia | 8 | May 9, 2024 | Dec 29, 2023 | |
7 | ishchatul | 2 | May 5, 2024 | Feb 7, 2024 | |
3 | ishchatul | 2 | May 5, 2024 | Feb 7, 2024 | |
6 | wardy89 | 2 | May 2, 2024 | Feb 24, 2024 | |
66 | Johnbc | 4 | Apr 30, 2024 | Jan 22, 2024 | |
67 | Johnbc | 4 | Apr 30, 2024 | Jan 22, 2024 | |
61 | Johnbc | 3 | Apr 30, 2024 | Jan 22, 2024 | |
60 | Johnbc | 3 | Apr 30, 2024 | Jan 22, 2024 | |
47 | Bruninis | 1 | Apr 19, 2024 | Feb 22, 2024 | |
46 | Bruninis | 1 | Apr 19, 2024 | Feb 22, 2024 | |
48 | Leemac | 1 | Apr 9, 2024 | Mar 8, 2024 | |
8 | druha | 1 | Apr 6, 2024 | Mar 17, 2024 | |
21 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
27 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
29 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
22 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
24 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
28 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
30 | Wonker | 1 | Apr 6, 2024 | Feb 11, 2024 | |
44 | ishchatul | 1 | Mar 27, 2024 | Feb 7, 2024 | |
43 | ishchatul | 1 | Mar 27, 2024 | Feb 7, 2024 | |
35 | ishchatul | 1 | Mar 27, 2024 | Feb 27, 2024 | |
33 | ishchatul | 1 | Mar 27, 2024 | Feb 27, 2024 | |
32 | ishchatul | 1 | Mar 27, 2024 | Feb 27, 2024 | |
43 | chilliofthenorth | 1 | Mar 27, 2024 | Jan 13, 2024 | |
39 | chilliofthenorth | 1 | Mar 26, 2024 | Jan 13, 2024 | |
26 | Wonker | 1 | Mar 23, 2024 | Feb 11, 2024 | |
25 | Wonker | 1 | Mar 23, 2024 | Feb 11, 2024 | |
23 | Wonker | 1 | Mar 23, 2024 | Feb 11, 2024 | |
30 | chilliofthenorth | 1 | Mar 12, 2024 | Jan 13, 2024 | |
44 | andersL | 2 | Mar 11, 2024 | Feb 18, 2024 | |
37 | Leemac | 1 | Mar 8, 2024 | Jan 15, 2024 | |
48 | HenrikE | 1 | Mar 3, 2024 | Feb 18, 2024 | |
38 | violabloke | 1 | Mar 1, 2024 | Feb 2, 2024 | |
37 | violabloke | 1 | Mar 1, 2024 | Feb 2, 2024 | |
31 | Barso | 1 | Feb 21, 2024 | Jan 24, 2024 | |
29 | Barso | 1 | Feb 21, 2024 | Jan 24, 2024 | |
6 | Steef | 1 | Feb 6, 2024 | Jan 5, 2024 | |
5 | Steef | 1 | Feb 6, 2024 | Jan 5, 2024 | |
56 | klb | 1 | Feb 3, 2024 | Jan 16, 2024 | |
55 | klb | 1 | Feb 3, 2024 | Jan 16, 2024 | |
47 | klb | 1 | Feb 3, 2024 | Jan 16, 2024 | |
46 | klb | 1 | Feb 3, 2024 | Jan 16, 2024 | |
51 | Kjeball | 1 | Jan 11, 2024 | Dec 25, 2023 | |
50 | Kjeball | 1 | Jan 11, 2024 | Dec 25, 2023 | |
11 | DickeyTT | 7 | Aug 11, 2023 | Mar 7, 2023 | |
15 | Johnbc | 7 | Jul 31, 2023 | Jan 22, 2023 | |
17 | Johnbc | 7 | Jul 31, 2023 | Jan 22, 2023 | |
16 | Johnbc | 6 | Jul 31, 2023 | Jan 22, 2023 | |
18 | Johnbc | 8 | Jul 31, 2023 | Jan 22, 2023 | |
14 | Johnbc | 5 | Jul 31, 2023 | Jan 22, 2023 | |
11 | chrisivens | 5 | Jul 29, 2023 | Feb 7, 2023 | |
40 | sf | 2 | Jul 12, 2023 | Mar 19, 2023 | |
7 | FatherOfDaughters | 4 | Jun 3, 2023 | Jan 28, 2023 | |
6 | FatherOfDaughters | 7 | Jun 3, 2023 | Jan 28, 2023 | |
5 | FatherOfDaughters | 5 | Jun 3, 2023 | Jan 28, 2023 | |
4 | FatherOfDaughters | 5 | Jun 3, 2023 | Jan 28, 2023 | |
52 | wardy89 | 5 | May 30, 2023 | Feb 17, 2023 | |
61 | Rubyv1010 | 3 | May 29, 2023 | Feb 18, 2023 | |
29 | ThunderCookie | 1 | May 27, 2023 | Feb 7, 2023 | |
25 | ThunderCookie | 1 | May 27, 2023 | Feb 7, 2023 | |
24 | ThunderCookie | 1 | May 27, 2023 | Feb 7, 2023 | |
19 | Johnbc | 3 | May 23, 2023 | Jan 22, 2023 | |
17 | esartii | 1 | May 21, 2023 | Apr 4, 2023 | |
64 | Rubyv1010 | 3 | May 19, 2023 | Feb 18, 2023 | |
13 | Johnbc | 2 | May 15, 2023 | Jan 22, 2023 | |
12 | Johnbc | 3 | May 15, 2023 | Jan 22, 2023 | |
7 | TomJ | 1 | May 8, 2023 | Feb 12, 2023 | |
5 | TomJ | 1 | May 8, 2023 | Feb 12, 2023 | |
4 | esartii | 1 | May 1, 2023 | Apr 4, 2023 | |
3 | esartii | 1 | May 1, 2023 | Apr 4, 2023 | |
5 | chrisivens | 5 | Apr 30, 2023 | Feb 7, 2023 | |
1 | ChilliChump | 1 | Apr 29, 2023 | Feb 21, 2023 | |
45 | andersL | 2 | Apr 16, 2023 | Mar 28, 2023 | |
27 | Woody | 1 | Apr 7, 2023 | Jan 29, 2023 | |
26 | Woody | 1 | Apr 7, 2023 | Jan 29, 2023 | |
25 | Woody | 1 | Apr 7, 2023 | Jan 29, 2023 | |
8 | Aeroerebos | 1 | Mar 26, 2023 | Feb 20, 2023 | |
7 | Aeroerebos | 1 | Mar 26, 2023 | Feb 20, 2023 | |
6 | Aeroerebos | 1 | Mar 26, 2023 | Feb 20, 2023 | |
5 | Aeroerebos | 1 | Mar 26, 2023 | Feb 20, 2023 | |
60 | Rubyv1010 | 2 | Mar 19, 2023 | Feb 18, 2023 | |
24 | Lesikins | 3 | Mar 11, 2023 | Jan 28, 2023 | |
22 | ishchatul | 1 | Mar 10, 2023 | Feb 14, 2023 | |
33 | klb | 1 | Feb 6, 2023 | Jan 30, 2023 | |
31 | klb | 1 | Feb 6, 2023 | Jan 30, 2023 | |
10 | klb | 1 | Feb 6, 2023 | Jan 30, 2023 | |
5 | klb | 1 | Feb 6, 2023 | Jan 30, 2023 | |
1 | klb | 1 | Feb 6, 2023 | Jan 30, 2023 | |
35 | FatherOfLOL | 18 | Nov 6, 2022 | Jan 30, 2022 | |
36 | FatherOfLOL | 13 | Nov 6, 2022 | Feb 25, 2022 | |
15 | TomJ | 3 | Aug 12, 2022 | Feb 6, 2022 | |
43 | wardy89 | 5 | Jul 15, 2022 | Feb 11, 2022 | |
25 | Woody | 5 | Jul 2, 2022 | Jan 22, 2022 | |
24 | Woody | 5 | Jul 2, 2022 | Jan 22, 2022 | |
37 | FatherOfLOL | 12 | Jun 25, 2022 | Feb 25, 2022 | |
34 | FatherOfLOL | 12 | Jun 25, 2022 | Jan 30, 2022 | |
1 | Kaiketelsen | 9 | Jun 4, 2022 | Jan 29, 2022 | |
29 | Cooilleeneyder | 3 | Jun 1, 2022 | Feb 6, 2022 | |
16 | TomJ | 2 | May 25, 2022 | Feb 6, 2022 | |
17 | TomJ | 2 | May 25, 2022 | Feb 6, 2022 | |
28 | Cooilleeneyder | 3 | May 24, 2022 | Feb 6, 2022 | |
49 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
48 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
47 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
46 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
45 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
44 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
43 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
42 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
41 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
40 | ChrisGleed | 1 | May 15, 2022 | Jan 15, 2022 | |
97 | ChilliChump | 2 | May 12, 2022 | Jan 17, 2022 | |
35 | Cooilleeneyder | 2 | Apr 21, 2022 | Feb 6, 2022 | |
19 | ajlst21 | 4 | Apr 15, 2022 | Jan 1, 2022 | |
319 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
318 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
317 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
316 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
315 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
314 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
313 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
312 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
310 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
309 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
308 | ChilliChump | 1 | Mar 27, 2022 | Jan 18, 2022 | |
23 | Woody | 3 | Mar 21, 2022 | Jan 22, 2022 | |
26 | Woody | 3 | Mar 21, 2022 | Jan 22, 2022 | |
66 | Khukie | 1 | Mar 19, 2022 | Jan 23, 2022 | |
65 | Khukie | 1 | Mar 19, 2022 | Jan 23, 2022 | |
64 | Khukie | 1 | Mar 19, 2022 | Jan 23, 2022 | |
63 | Khukie | 1 | Mar 19, 2022 | Jan 23, 2022 | |
62 | Khukie | 1 | Mar 19, 2022 | Jan 23, 2022 | |
61 | Khukie | 1 | Mar 19, 2022 | Jan 23, 2022 | |
96 | ChilliChump | 2 | Mar 19, 2022 | Jan 17, 2022 | |
84 | Jabanero | 1 | Mar 6, 2022 | Feb 9, 2022 | |
99 | ChilliChump | 1 | Mar 2, 2022 | Jan 17, 2022 | |
98 | ChilliChump | 1 | Mar 2, 2022 | Jan 17, 2022 | |
30 | antichraldo | 1 | Mar 1, 2022 | Jan 29, 2022 | |
28 | ajlst21 | 3 | Feb 15, 2022 | Jan 1, 2022 | |
37 | marcusw | 1 | Feb 6, 2022 | Dec 3, 2021 | |
12 | marcusw | 1 | Feb 6, 2022 | Dec 3, 2021 | |
29 | LizOppenhuis | 0 | Feb 16, 2023 | ||
28 | LizOppenhuis | 0 | Feb 16, 2023 | ||
27 | LizOppenhuis | 0 | Feb 16, 2023 | ||
24 | Karastal | 0 | Feb 14, 2022 | ||
8 | nvitellaro | 0 | Jan 27, 2024 | ||
14 | Karryth | 0 | Jan 1, 2024 | ||
7 | RyanFarris | 0 | Apr 3, 2024 | ||
12 | terrya78 | 0 | Jan 18, 2025 | ||
49 | Kj136cc | 0 | Mar 22, 2025 | ||
50 | Kj136cc | 0 | Mar 22, 2025 | ||
6 | Kj136cc | 0 | Mar 22, 2025 | ||
9 | Kj136cc | 0 | Mar 22, 2025 | ||
11 | Kj136cc | 0 | Mar 22, 2025 | ||
14 | Kj136cc | 0 | Mar 22, 2025 | ||
3 | snailumm | 0 | Nov 24, 2022 | ||
2 | chillimac | 0 | Feb 23, 2024 | ||
1 | chillimac | 0 | Feb 23, 2024 | ||
18 | chillimac | 0 | Feb 23, 2024 | ||
8 | Avarleon | 0 | Jan 12, 2025 | ||
7 | Avarleon | 0 | Jan 12, 2025 | ||
11 | Avarleon | 0 | Jan 12, 2025 | ||
9 | Avarleon | 0 | Jan 12, 2025 | ||
12 | Avarleon | 0 | Jan 12, 2025 | ||
10 | Avarleon | 0 | Jan 10, 2025 | ||
21 | Ras | 0 | Feb 17, 2025 |
Some plants may not show here yet if they are still in seedtrays!